Standings
Every day's podium pays 5–3–1, and every other ranked solve earns a point. Reveals don't score. Boards close at midnight Pacific.
| # | Solver | Wins | Mini | Midi | Daily | Points |
|---|---|---|---|---|---|---|
| 1 | Tub | 70 | ||||
| 2 | popular | 47 | ||||
| 3 | KP | 29 | ||||
| 4 | treehead | 17 | ||||
| 5 | donkey | 14 | ||||
| 6 | Popular | 13 | ||||
| 7 | Dean | 12 | ||||
| 8 | Juggs mom | 5 | ||||
| 9 | Emo | 4 | ||||
| 10 | Adam | 3 | ||||
| 11 | treehead | 3 | ||||
| 12 | Ebaby | 2 | ||||
| 13 | Dean | 1 | ||||
| 14 | adam | 1 | ||||
| 15 | adam | 1 | ||||
| 16 | adam | 1 | ||||
| 17 | kp | 1 | ||||
| 18 | treehead | 1 |
Scored through Jul 27. Points go to named solvers — save a display name with a solve to enter.